Top Box Office: Weekend May 11-13, 2018
| Position | Movie Title | Weekend Gross | Total Gross | Weeks |
| 1 | Avengers: Infinity War | $61.8M | $547.8M | 3 |
| 2 | Life of the Party | $18.5M | $18.5M | 1 |
| 3 | Breaking In | $16.5M | $16.5M | 1 |
| 4 | Overboard | $10.1M | $29.6M | 2 |
| 5 | A Quiet Place | $6.4M | $169.6M | 6 |
| 6 | I Feel Pretty | $3.7M | $43.9M | 4 |
| 7 | Rampage | $3.4M | $89.7M | 5 |
| 8 | Tully | $2.2M | $7.0M | 2 |
| 9 | Black Panther | $1.9M | $696.2M | 13 |
| 10 | RBG | $1.2M | $2.0M | 2 |
(Visited 232 times, 1 visits today)
You May Also Be Interested In

Weekend Box Office August 21-23, 2026: Spider-Man: Brand New Day Holds #1 with $39 Million

Weekend Box Office Results August 2, 2026: Spider-Man Brand New Day Opens to Historic $355M as Industry Hits Record $429M

Weekend Box Office July 24-26, 2026: The Odyssey Holds Strong with $87 Million

Weekend Box Office July 10-12, 2026: Moana Opens Strong with $43 Million at #1

Weekend Box Office July 3-5 2026: Minions & Monsters Tops Slow Holiday Frame, Young Washington Surprises
