Top Box Office: Weekend May 11-13, 2018
| Position | Movie Title | Weekend Gross | Total Gross | Weeks |
| 1 | Avengers: Infinity War | $61.8M | $547.8M | 3 |
| 2 | Life of the Party | $18.5M | $18.5M | 1 |
| 3 | Breaking In | $16.5M | $16.5M | 1 |
| 4 | Overboard | $10.1M | $29.6M | 2 |
| 5 | A Quiet Place | $6.4M | $169.6M | 6 |
| 6 | I Feel Pretty | $3.7M | $43.9M | 4 |
| 7 | Rampage | $3.4M | $89.7M | 5 |
| 8 | Tully | $2.2M | $7.0M | 2 |
| 9 | Black Panther | $1.9M | $696.2M | 13 |
| 10 | RBG | $1.2M | $2.0M | 2 |
You May Also Be Interested In
Weekend Box Office May 29-31, 2026: Backrooms Dominates with $81.5M Record Opening
New Movies This Weekend: Memorial Day Weekend 2026 Releases (May 29)
Weekend Box Office May 22-25, 2026: Star Wars: The Mandalorian and Grogu Dominates Memorial Day
New Movies This Weekend: Memorial Day Blockbusters & Chills Hit Theaters (May 22-25, 2026)
Weekend Movie Box Office: May 18, 2026
Weekend Movie Box Office: May 11, 2026
(Visited 210 times, 1 visits today)
Be the first to comment