Top Box Office: Weekend May 4-6, 2018
| Position | Movie Title | Weekend Gross | Total Gross | Weeks |
| 1 | Avengers: Infinity War | $114.8M | $453.1M | 2 |
| 2 | Overboard (2018) | $14.7M | $14.7M | 1 |
| 3 | A Quiet Place | $7.8M | $160.1M | 5 |
| 4 | I Feel Pretty | $5.1M | $37.9M | 3 |
| 5 | Rampage (2018) | $4.6M | $84.8M | 4 |
| 6 | Tully (2018) | $3.3M | $3.3M | 1 |
| 7 | Black Panther | $3.3M | $693.2M | 12 |
| 8 | Truth or Dare | $1.9M | $38.2M | 4 |
| 9 | Super Troopers 2 | $1.9M | $25.5M | 3 |
| 10 | Blockers | $1.8M | $56.2M | 5 |
You May Also Be Interested In
Weekend Box Office May 29-31, 2026: Backrooms Dominates with $81.5M Record Opening
New Movies This Weekend: Memorial Day Weekend 2026 Releases (May 29)
Top 10 Netflix Movies & Shows Right Now (May 2026) – Must-Watch Hits
Weekend Box Office May 22-25, 2026: Star Wars: The Mandalorian and Grogu Dominates Memorial Day
New Movies This Weekend: Memorial Day Blockbusters & Chills Hit Theaters (May 22-25, 2026)
Weekend Movie Box Office: May 18, 2026
(Visited 235 times, 1 visits today)
Be the first to comment