Top Box Office: Weekend May 4-6, 2018
| Position | Movie Title | Weekend Gross | Total Gross | Weeks |
| 1 | Avengers: Infinity War | $114.8M | $453.1M | 2 |
| 2 | Overboard (2018) | $14.7M | $14.7M | 1 |
| 3 | A Quiet Place | $7.8M | $160.1M | 5 |
| 4 | I Feel Pretty | $5.1M | $37.9M | 3 |
| 5 | Rampage (2018) | $4.6M | $84.8M | 4 |
| 6 | Tully (2018) | $3.3M | $3.3M | 1 |
| 7 | Black Panther | $3.3M | $693.2M | 12 |
| 8 | Truth or Dare | $1.9M | $38.2M | 4 |
| 9 | Super Troopers 2 | $1.9M | $25.5M | 3 |
| 10 | Blockers | $1.8M | $56.2M | 5 |
(Visited 259 times, 1 visits today)
You May Also Be Interested In

Weekend Box Office August 21-23, 2026: Spider-Man: Brand New Day Holds #1 with $39 Million

The Best Taylor Sheridan Movies

New Movies This Weekend (Aug 14-16, 2026): The End of Oak Street, PAW Patrol & More

Verity Trailer: Dakota Johnson Uncovers Anne Hathaway's Chilling Secret

Weekend Box Office Results August 2, 2026: Spider-Man Brand New Day Opens to Historic $355M as Industry Hits Record $429M
